Traffic Rules and Traffic Violations in Hyderabad, Telangana
The traffic rules in Hyderabad are strict. Authorities are putting their best foot forward in terms of creating the most safest possible on-road environment.
As a responsible Indian citizen, it is important to know the traffic rules and the penalties associated with traffic violations. So if you live in Hyderabad, Telangana, get ready to learn these basic traffic rules and regulations, and how much you could be penalized for breaking them.
Traffic Violations and their Penalties according to the government of Hyderabad, Telangana
List of Traffic Police Fines for Violations in India – 2021 Updated List
OFFENCE RELATED TO DOCUMENTS | ||
Offences | Section | Maximum Penalty |
---|---|---|
To drive a vehicle without license. | M.V.Act. 181 | Rs. 500/- for two, three, four & Six wheelers. |
Driving a vehicle without registration | M.V.Act.192 (1) | Rs. 2000/- for two, three, four & Six wheelers. |
Driving a vehicle without permit | M.V.Act. 192 (A) | Court or RTA. |
Driving a vehicle without insurance | M.V.Act.196 | Rs. 1000/- for two, three, four & Six wheelers. |
Driving vehicle at less than prescribed age | M.V.Act.181 | Rs. 500/- for two, three, four & Six wheelers. |
OFFENCES RELATED TO DRIVING | ||
Offences | Section | Maximum Penalty |
Violation of No entry | Sec 177 of M.V.Act. | Rs. 200/- for two, three, four & Six wheelers. |
Violation of One way | Sec 177 of M.V.Act. | Rs. 200/- for two, three, four & Six wheelers. |
Violation of U turn | Sec 177 of M.V.Act. | Rs. 200/- for two, three, four & Six wheelers. |
Offences pertaining to Violation of prohibited area | Sec 177 of M.V.Act. | Rs. 200/- for two, three, four & Six wheelers. |
Violation of Rules duly promulgated | Sec 177 of M.V.Act. | Rs. 200/- for two, three, four & Six wheelers. |
To drive a vehicle dangerously at high speed, rash & negligent driving. | M.V.Act 184 (b) | Rs. 1000/- for two, three, four & Six wheelers. |
To drive a vehicle dangerously posing a threat to lives of other people. | M.V.Act 184 (b) | Rs. 1000/- for two, three, four & Six wheelers. |
To drive a vehicle dangerously posing a threat to lives of other people. | 279 IPC | Court. |
To travel on footboard. | M.V.Act 123(ii) | RTC Mobile Court OR RTA, fine from Rs. 50/- to Rs. 200/- |
Vehicle driven by mentally and physicall challenged people. | M.V.Act 186 | Rs. 200/- |
To run away after committing an accident | M.V.Act 187 | Court |
To drive and use an unsafe vehicle | M.V.Act 190(i) | Court. |
To pose a hazard to traffic by using dilapidated vehicles. | 41(i) Hyderabad City Police Act | Traffic crane lifting charges for two/three wheelers Rs. 150/-, four wheeler Rs. 200/- and Six wheelers Rs. 300/- to 600/- |
Regarding wearing of helmet | M.V.Act 129/177 | Rs. 200/- |
To drive overweight vehicle | M.V.Act. 194 | Collecting by RTA@ Rs. 1000/- per ton or court. |
To take away vehicle without permission | M.V.Act 197 | RTO takes action on permit condition (check report) |
Unauthorized interference regarding motor vehicle | M.V.Act 198 | Rs. 100/- by RTA. |
To allow/permit an unauthorized person to drive a vehicle | M.V.Act 180 | Rs. 1000/- for two, three, four & Six wheelers. |
Wrong side Driving | M.V.Act 119/177 | Rs. 1100/- for two, three, four & Six wheelers. |
Triple Riding on Motor Cycle/ Bike | M.V.Act 128/177, 184 | Rs. 1200/- . |
SPEED AND OVERTAKE RELATED OFFENCES | ||
Offences | Section | Maximum Penalty |
Using mobile while driving a vehicle | M.V.Act 184(a) | Rs. 1000/- for any vehicle. |
Drive vehicle after consuming intoxicants/subtances (narco-drugs) etc. | M.V.Act 185 | Court. |
To commit offences pertaining to licences. | M.V.Act 182 | Court. |
Punishment imposed for committing offence related to accident. | M.V.Act 187 | Court. |
Over Speeding | M.V.Act 183, 184 | Rs. 1400/- for any vehicle. |
Dangerous Driving to accident. | M.V.Act 184 | Rs. 1000/- for any vehicle. |
Safety Rules for Two-Wheeler Drivers:
Wear Helmets
Wearing helmets can save your life and the lives of people travelling with you. Majority of motorcycle accidents claim lives of people who do not wear helmets.
Do Not Overload
Loading more weight than allowed is an offence and can be dangerous.
Use Indicators
Using indicators to show the direction in which you want to turn. This is highly helpful for the person driving behind you. Using indicators reduce the chances of crashes and accidents.
Refrain From Overtaking Cars
While overtaking might be necessary in some cases, a wrong move can attribute to permanent injuries and even death.
Safety Rules for Four-Wheeler Drivers:
Follow Traffic Signals
Traffic signals are meant to be very time efficient, therefore jumping a red light can cause accidents of worrying nature.
Refrain From Using Mobile Phones
Using a mobile phone while driving is an offence. The distraction can cause serious accidents.
Carry Your Documents
Carrying documents is very important. Not only does it prevent violations but also provides important information to the police in case of accidents.
Seat Belts Should Be Put On
Seat belts are a must. Because more than one lives are at stake.
Drive Slowly
Make it a habit to drive slowly near school, gardens, public places and more.
The Penalty Point System in Telangana
The government of Telangana has come up with a point system to reduce traffic violations. If an individual exceeds more than 12 points in two years, then the government has the right to cancel his/her driving licence for one year.
In case of repeated offences, the government has a right to cancel the licence for two years. Also individuals with learning license should not get more than 5 points, in such cases, they won’t be able to acquire the official license.
The points allotted for respective traffic violations are mentioned below:
- Not wearing helmet / seat belt: 1 point
- Driving vehicle without insurance / hazardous substances: 2 points
- Driving vehicle over-speed / wrong route: 2 points
- Drunken driving (two wheelers): 3 points
- Drunken driving (four wheelers): 4 points
- Drunk driving (Government vehicle): 5 points
- Car / Bike race: 3 points
- Driving without pollution certificate / parking on the highways: 2 points
- If cases are filed under IPC 279, 336, 337, 338 sections: 2 points
- If cases are filed under 304 (A), 304 (II): 5 points
- Chain snatching and other crimes while driving: 5 points
How to pay Challan for Traffic Penalties in Hyderabad?
Challan is a traffic ticket issued by Hyderabad traffic police. Here is how to track your challan and for pay fines:
To check your challan status:
Go to the official website. www.echallan.org and provide the required details.
To make payment for your challan
To pay the challan online just click on this link: https://echallan.parivahan.gov.in/index/accused-challan and provide the required details. You can also visit your nearest RTO or traffic police office to pay the challan.
e challan | e-challan | ts e challan | ts challan | ap e challan | e challan ap | traffic challan | online challan | challan status | e challan pay | e challan payment | e challan up | traffic police | e challan check | e challan status | e-challan parivahan gov in | online challan payment | pay challan online | e challan online | e-challan parivahan Traffic Rules.