Traffic challans, also called traffic tickets or fines, are penalties issued for breaking traffic rules. These violations encompass actions like speeding, running red lights, improper parking, and not using seatbelts. These fines can be given by law enforcement or automated systems like traffic cameras. Typically, they come with a monetary fine, the amount of which depends on the violation's seriousness and local laws. Sometimes, demerit points are added to the driver's license as well. Offenders usually have the option to pay the fine promptly or challenge it in court. Traffic school might also be an option in some places. Laws vary by location, so understanding local traffic rules is essential to avoid violations and fines.
Traffic Offences and Penalties in India
General Offences
Traffic rules violated | Fine amount |
Drunk driving or driving under the influence of intoxicated items | ₹10,000 and/or 6 months in prison, ₹15,000 and/or 2 years in prison in case of repetition of violation |
Overloading pillion riders | ₹2,000 plus disqualification of licence and/or community service for three months |
Over speeding | ₹1,000 for LMV, ₹2,000 for MMV |
Dangerous driving | First Offence: ₹1,000 to ₹5,000, licence seizure, and/or 6 months to 1 year in prison Second Offence: ₹10,000, licence seizure, and up to 2 years in prison |
Driving without licence | ₹5,000 |
Driving without insurance | ₹2,000 and/or 3 months in prison, community service, ₹4,000 in case of repetition of violation |
Signal jumping | ₹1,000 to ₹5,000, licence seizure, and/or 6 months to 1 year in prison |
Riding without helmet | ₹1,000 plus licence scrapping for three months |
Riding without permit | Up to ₹10,000 and/or up to 6 months imprisonment |
Juvenile driving | ₹25,000 with three years of imprisonment, cancellation of registration of the vehicle for 1 year, and ineligibility to avail of a driving licence until 25 years of age |
Offences Related to Documents
Offence | Penalty |
Driving without carrying a valid driving licence | ₹5,000 |
Unauthorised driving of a vehicle without carrying a valid driving licence | ₹5,000 |
General Offense | First Time: ₹500 Second Time: ₹1,500 |
Not carrying the required documents as specified in Motor Vehicle Act while driving | ₹500 |
Driving without a valid auto insurance. | ₹2,000 and/or 3 months in prison, community service, ₹4,000 in case of repetition of violation |
Driving without a valid permit | ₹10,000* and/or up to 6 months of prison and community service |
Travelling without ticket | ₹500 |
Driving after being disqualified | ₹10,000 |
Power of Officers towards impounding documents | Suspension of driving licence under Section 183, 184, 185, 189, 190, 194C, 194D, and 194E* |
Violating licensing conditions (Aggregators) | ₹25,000 to ₹1 lakh |
Driving without a Valid Vehicle Fitness Certificate. | Up to ₹5,000 and no less than ₹2,000 |
Offences Related to Driving
Violation of rules of road regulation | ₹500* |
Offences made by juveniles (aged below 18 years) | ₹25,000 with three years of imprisonment, cancellation of registration of the vehicle for 1 year, and ineligibility to avail of a driving licence until 25 years of age |
Not obeying the orders of the authorities | ₹2,000 |
Overspeeding of vehicle | ₹1,000 for Light Motor Vehicles (LMVs); ₹2,000 for Medium Passenger Vehicles (MPVs) |
Oversize vehicles | ₹5,000 |
Letting an unlicensed individual drive | ₹1,000 |
Driving two-wheelers without wearing a helmet | ₹1,000 and disqualification of driving licence for 3 months |
Driving without fastening the seat belts | ₹1,000 |
Rough/ Reckless/ Negligent Driving | ₹1,000 |
Dangerous driving | ₹5,000 |
Racing or speeding on public roads | ₹5,000 |
Not making way for emergency vehicles | ₹10,000 |
Not driving in the proper lane. | Court Challan |
Driving in the centre and not keeping to the left side of the road. | ₹100 |
Driving against One Way. | ₹100 |
Reversing without due caution and care. | ₹100 |
Taking the “U” turn during forbidden hours | ₹100 |
Not taking adequate care while taking a “Turn”. | ₹100 |
Failing to slow down at intersection/ junction. | ₹100 |
Not carrying on the left of the traffic island. | ₹100 |
Carrying people on Footboard. | ₹100 |
Carrying people to the point that it causes inconvenience (be it for rear-view visibility or gear shifting) to the driver. | ₹100 |
Tripling on bikes/ two-wheelers | ₹100 |
Driving on a Footpath. | ₹100 |
Stopping pedestrians from crossing or crossing a Stop Line (Zebra Cross). | ₹100 |
Offences Related to Road Marking
Offences | Penalty |
Violating the Yellow Line. | ₹100 |
Violating the Stop Line. | ₹100 |
Violating the Mandatory Signs. | ₹100 |
Offences | Penalty |
Use of Offensive Number Plates for vehicles used in driving. | ₹100 |
Displaying ‘Applied For’. | ₹ 4,500 |